Wamkelekile kwiGalaxy Group!
bg

Ibha yeFlethi yeNsimbi engenaStainless

Inkcazelo emfutshane:

I-imeyile:rose@galaxysteels.com

Umnxeba:0086 13328110138


Iinkcukacha zeMveliso

Iithegi zeMveliso

Inkcazo

Ibha eFlethi

Ukwahlulwa

Ukutenxa okuvumelekileyo

20*3-12mm(4/5'' *1/8'' - 12/25'') 1. Ububanzi ≤50mm, Ukutyeba ≤20mm, ukuTyeeka koButyenene ± 0.4mm,
25*3-15mm(1'' *1/8'' - 3/5'')
30*3-16mm(1-1/5' *1/8'' - 16/25'')
35*3-16mm(1-2/5'' *1/8'' - 16/25'')
40*3-16mm(1-3/5'' *1/8'' - 16/25'')
45*4-16mm(1-4/5' *4/25'' - 16/25'')
50*4-16mm(2'' *4/25'' - 16/25'') 1. Ububanzi ≤50mm, / Ukunciphisa Ubukhulu ± 0.8mm, 2. 50< Ububanzi ≤75mm, Ukunciphisa Ubukhulu ± 1.2mm, 3. 75< Ububanzi ≤150mm, Ukunciphisa Ubukhulu ± 1.5mm,
60*4-16mm(2-2/5'' *4/25'' - 16/25'')
65*4-16mm(2-3/5'' *4/25'' - 16//25'')
70*5-16mm(2-4/5'' *4/25'' - 16/25'')
70*5-16mm(3'' *1/5'' - 16/25'')
80*5-16mm(3-1/5'' *1/5'' - 16/26'')
90*5-16mm(3'' *1/2'' - 16/26'')
100*5-18mm(4'' *1/5'' - 7/10'')
120*8/20mm(4-7/10''- 3/10''& 4/5'')
(100-300) *(10*20)mm (5''-12'')* (2/5'' - 4/5'')

  • Ngaphambili:
  • Okulandelayo: